Here is a comprehensive ring size chart that includes the most common sizes across multiple countries:
US / Canada | UK / Australia | Europe (EU) | Japan | China | Diameter (mm) | Circumference (mm) |
---|---|---|---|---|---|---|
3 | F | 44.2 | 6 | 7 | 14.0 | 44.0 |
3.5 | F½ | 45.5 | 7 | 8 | 14.3 | 44.9 |
4 | G | 46.8 | 8 | 9 | 14.6 | 45.8 |
4.5 | G½ | 48.0 | 9 | 10 | 14.9 | 46.9 |
5 | H | 49.3 | 10 | 11 | 15.2 | 47.8 |
5.5 | H½ | 50.6 | 11 | 12 | 15.6 | 48.9 |
6 | I | 51.9 | 12 | 13 | 15.9 | 49.8 |
6.5 | I½ | 53.1 | 13 | 14 | 16.2 | 50.9 |
7 | J | 54.4 | 14 | 15 | 16.5 | 51.9 |
7.5 | J½ | 55.7 | 15 | 16 | 16.8 | 52.9 |
8 | K | 57.0 | 16 | 17 | 17.1 | 53.9 |
8.5 | K½ | 58.3 | 17 | 18 | 17.4 | 54.9 |
9 | L | 59.5 | 18 | 19 | 17.7 | 55.9 |
9.5 | L½ | 60.8 | 19 | 20 | 18.0 | 56.9 |
10 | M | 62.1 | 20 | 21 | 18.3 | 57.9 |
10.5 | M½ | 63.4 | 21 | 22 | 18.6 | 58.9 |
11 | N | 64.6 | 22 | 23 | 18.9 | 59.8 |
11.5 | N½ | 65.9 | 23 | 24 | 19.2 | 60.8 |
12 | O | 67.2 | 24 | 25 | 19.5 | 61.8 |
12.5 | O½ | 68.5 | 25 | 26 | 19.8 | 62.8 |
13 | P | 69.7 | 26 | 27 | 20.1 | 63.8 |
13.5 | P½ | 71.0 | 27 | 28 | 20.4 | 64.8 |
14 | Q | 72.3 | 28 | 29 | 20.7 | 65.8 |
14.5 | Q½ | 73.6 | 29 | 30 | 21.0 | 66.8 |
15 | R | 74.9 | 30 | 31 | 21.3 | 67.8 |
How to Read the Table:
- US / Canada: This is the ring size standard used in North America. It’s a numerical system (e.g., 3, 3.5, 4, etc.).
- UK / Australia: In these countries, sizes are designated with letters (e.g., A, B, C, etc., where A is the smallest size).
- Europe (EU): The European system uses whole numbers, which correspond to the circumference of the ring in millimeters.
- Japan: The Japanese system is similar to the US and Canada sizes but often uses a different numbering system.
- China: China uses a unique number system that is slightly different from the European or Japanese scales.
- Diameter (mm): This is the inner diameter of the ring.
- Circumference (mm): This is the measurement around the inside of the ring.
How to Measure:
- For Diameter: Measure the inner diameter of the ring you already have using a caliper or ruler.
- For Circumference: Use a flexible measuring tape or string to measure the circumference around your finger.
Tips:
- If your ring size falls between two sizes, it's usually better to go for the larger size, especially for wider bands.
- Remember that finger size can fluctuate with temperature, time of day, and other factors, so it’s best to measure your finger in the evening when it’s at its largest.
This ring size chart should help you determine the right size no matter where you're located!